NDHSAA SPORTS ADVISORY COMMITTEES
SPORT | REPRESENTATION | TERM |
BASEBALL: | ||
Hans Anderson; Fargo Davies HS | A Division East Representative | 2021-2025 |
Nathan Walsh; Hillsboro | B Division East Representative | 2018-2022 |
DeWitt Mack; Mandan HS | A Division West Representative | 2019-2023 |
Kip Erickson; Washburn HS | B Division West Representative | 2020-2024 |
BASKETBALL – Boys’: | ||
Thomas Kirchoffner; West Fargo Sheyenne HS | A Division Representative | 2021-2024 |
Brandy George; Thompson HS | B Division Representative | 2019-2022 |
Michael Santjer; Rugby HS | At Large Representative | 2020-2023 |
BASKETBALL – Girls’: | ||
Laurie Seiben; Grafton HS | B Division Representative | 2021-2024 |
Jim Petrik; Bismarck Legacy HS | A Division Representative | 2019-2022 |
Jason Schwarz; Minot HS | At Large Representative | 2020-2023 |
CHEERLEADING (Appointed by Cheerleading Advisory): | ||
Billie Ann Caya; Bismarck HS | At Large Representative | 2021-2024 |
Luann Burris; Grand Forks Central HS | A Division Representative | 2019-2022 |
Ruth VanWechel; Mayville-Portland CG | B Division Representative | 2020-2023 |
CROSS COUNTRY: | ||
Laura Tweeten; Washburn HS | B Division West Representative | 2021-2025 |
Scott Reichenberger; Bismarck HS | A Division West Representative | 2018-2022 |
Cherry Heinz; New Rockford-Sheyenne HS | B Division East Representative | 2019-2023 |
Sean Allan; Grand Forks Central HS | A Division East Representative | 2020-2024 |
FOOTBALL: | ||
Wayne Werremeyer; Fargo Davies HS | 11AA Division Representative | 2021-2025 |
Mike Zier; Beach HS | 9B Representative | 2018-2022 |
Josh Krivarchka; Langdon HS | 11B Division Representative | 2019-2023 |
Dan Smrekar; Bismarck St. Mary’s HS | 11A Division Representative | 2020-2024 |
GOLF: | ||
Jeremy St. Aubin; South Border HS | B Division Girls’ Representative | 2021-2025 |
Shane Hannegrefs; Minot HS | A Division Boys’ Representative | 2018-2022 |
Dan Wolf; West Fargo HS | A Division Girls’ Representative | 2019-2023 |
Michael Santjer; Rugby HS | B Division Boys’ Representative | 2020-2024 |
GYMNASTICS: | ||
Rachel Johnson Krug; Bismarck Public Schools | At Large Representative | 2021-2024 |
Robbie Werchau; Minot HS | West Representative | 2019-2022 |
Kyrstin Filip; Fargo South HS | East Representative | 2020-2023 |
HOCKEY (Appointed by Hockey Advisory): | ||
David Benson; West Fargo Sheyenne HS | Boys’ Representative | 2021-2025 |
Patrick Johnson; West Fargo HS | Girls’ Representative | 2018-2022 |
Ben Hertz; Mandan HS | Girls’ Representative | 2019-2023 |
Jason Bennett; Minot HS | Boys’ Representative | 2020-2024 |
SOCCER: | ||
Nick Christianson; Fargo Davies HS | Girls’ East Representative | 2021-2025 |
Ian Costello; Fargo Davies HS | Boys’ East Representative | 2018-2022 |
Thomas Marcis; Bismarck Legacy HS | Boys’ West Representative | 2019-2023 |
Matt Pfau; Minot HS | Girls’ West Representative | 2020-2024 |
SOFTBALL: | ||
Mark Woodbury; West Fargo Sheyenne HS | Class A East Representative | 2021-2025 |
Michael Loll; Hankinson HS | Class B East Representative | 2018-2022 |
Gerard Cederstrom; Minot HS | Class A West Representative | 2019-2023 |
Trevor Yetterboe; Wilton HS | Class B West Representative | 2020-2024 |
SWIMMING & DIVING: | ||
Thomas Wheeling; Bismarck Legacy HS | At Large Representative | 2021-2024 |
Skip Fisher; Fargo South HS | Girls’ Representative | 2019-2022 |
Richard “Dick” Fisher; Fargo North HS | Boys’ Representative | 2020-2023 |
TENNIS (Appointed by Tennis Advisory): | ||
Matt Nielson; Valley City HS | East Boys’ Representative | 2021-2025 |
Scott McPherson; Bismarck Legacy HS | West Girls’ Representative | 2018-2022 |
Chad Anderson; West Fargo Sheyenne HS | East Girls’ Representative | 2019-2023 |
Scott DeLorme; Minot HS | West Boys’ Representative | 2020-2024 |
TRACK & FIELD – Boys’: | ||
Chris Clements; Bismarck Legacy | A Division West Representative | 2021-2025 |
Kelley Utt; Maple Valley-Enderlin | B Division East Representative | 2018-2022 |
Sean Allen; Grand Forks Central HS | A Division East Representative | 2019-2023 |
Mitch Grochow; Beulah HS | B Division West Representative | 2020-2024 |
TRACK & FIELD – Girls’: | ||
Tim Kolsrud; Bismarck HS | A Division West Representative | 2021-2025 |
Jeremy Anderson; Thompson HS | B Division East Representative | 2018-2022 |
Darrin McGinnon; West Fargo HS | A Division East Representative | 2019-2023 |
Jon Jahner; Bowman County HS | B Division West Representative | 2020-2024 |
VOLLEYBALL: | ||
Jessica Fritz; Rugby HS | B Division Representative | 2021-2024 |
Rich Olson; Langdon HS | At Large Representative | 2019-2022 |
Anna Folk; Mandan HS | A Division Representative | 2020-2023 |
Tera Paulson; Hankinson HS | Volleyball Executive Appointee | 2015-Present |
WRESTLING (Appointed by Wrestling Advisory): | ||
Mark Lardy; Bismarck HS | A Division President | 2019-2022 |
Chad Barstad; Velva HS | B Division President | 2020-2023 |
Dave Wolding; New Salem HS | B Division Representative | 2021-2024 |
Matt Berglund; Grand Forks Red River HS | A Girls Wrestling Representative | 2022-2024 |
Scott Knowlen; Bismarck Public Schools | A Girls Wrestling Representative | 2022-2024 |
Travis Lemar; Central Cass HS | B Girls Wrestling Representative | 2022-2024 |
Updated 02/09/2022