NDOA Board Members
NDOA Hall of Fame Nomination Form - NDOA Distinguished Service Award Form
Name | Term 1 | Term 2 | Geography |
Bjornson, Chad | 18 - 21 | Southwest | |
Jackson, Reggie | 14 - 17 | 18 - 21 | Southeast |
Jordan, Mickey | 13 - 16 | 16 - 19 | Southwest |
Klier, Dean | 16 - 19 | Northeast | |
Mehlhoff, Jeremy | 16 - 19 | Northwest | |
Mellum, Paul | 15 - 18 | 19 - 22 | Northwest |
Sundre, Kevin | 15 - 18 | 19 - 22 | Northeast |
Ukestad, Mark | 15 - 18 | 19 - 22 | Southeast |
NDOA Board Meeting Notes
9-11-20 | |||
3-27-19 | 9-5-18 | ||
3-21-18 | 3-25-15 | 3-22-12 | 6-5-09 |
9-6-17 | Fall 2015 | 9-11-11 | 2-15-09 |
3-22-17 | 3-26-14 | 3-27-11 | 9-21-08 |
9-7-16 | 9-8-13 | 9-12-10 | |
3-23-16 | 3-27-13 | 2-14-10 | |
9-7-14 | 9-9-12 | 9-13-09 |
Updated 03/05/2021