Clinic completions are available on the table below. It is the responsibility of coaches, officials, judges and activity advisors to verify their own clinic completion on the lists below before the close of each clinic window. Consequences will not be forgiven for failure to self-verify clinic completion.
Clinic completions are updated every few minutes. Last updated 8:09pm, October 1, 2023
Name | Date |
---|---|
JeriAnn Everson | July 14, 2023 |
David Clinton | September 10, 2023 |
Nicole Tyrrell | September 11, 2023 |
Brian Bubach | September 13, 2023 |
Brennan Hack | September 13, 2023 |
Nathan Kurtti | September 16, 2023 |
Krista Hulderman | September 16, 2023 |
Denise Raeder-Johnson | September 16, 2023 |
Kelly Timmerman | September 16, 2023 |
Rachel Glavin | September 16, 2023 |
marquisia bashir | September 16, 2023 |
Kayla Geyer | September 16, 2023 |
Gabrielle Mangan | September 16, 2023 |
Gayle Hyde | September 16, 2023 |
Brian Geffre | September 16, 2023 |
Jake Thomas | September 16, 2023 |
Annette Bender | September 16, 2023 |
Nathan Amberg | September 16, 2023 |
Abigail Ingstad | September 16, 2023 |
Madison Yoder | September 16, 2023 |
Kelsey Johnson | September 16, 2023 |
Stacie Stecker | September 17, 2023 |
Kelly Kirby | September 24, 2023 |
Begin typing to search...