Visit Our Sponsors

Girls Track and Field Class B Results 07

 

Licensed to NDHSAA Championship Meet                      Hy-Tek's Meet Manager
             ND State Track & Field Meet - 5/25/2007 to 5/26/2007              
                            Bismarck Community Bowl                            
                                 Bismarck, ND                                  
                                    Results                                    
 
Girls 100 Meter Dash Division B
===================================================================
     Overall: * 12.20  2005        Heather Zander, Mandan                      
       State: ! 12.33  1993        Jessi Melland, Hazen                        
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Anne Duletski              9 Bowman Count           ! 12.21Q  1 
  2 Cheri Boyer               11 Milnor/Wynd/             12.55Q  2 
  3 Adrienne Thomas           11 Pr/Fl/Ae                 12.34Q  1 
  4 Jodi Gallagher            12 Drayton/St.              12.73Q  2 
  5 Jenny Dinius              12 Langdon/Muni             12.36Q  1 
  6 Sharisa Yri                9 Benson Count             12.86Q  2 
  7 Sarah Fegley              12 Minot Ryan               12.59q  1 
  8 Courtney Thingstad        11 Velva/Drake              12.72q  1 
  9 Megan Mueller             12 Hillsboro/Ce             12.83q  1 
 10 Rikki Schmidt              8 Napoleon                 12.85   1 
 11 Shelby Krueger             9 Finley-Sharo             12.92   2 
 12 Kristyn Nelson            11 Rolette/Wolf             12.96   2 
 13 Samantha Risan             9 Parshall                 13.00   1 
 14 Mallorie Pierce           10 Scranton                 13.09   1 
 15 Amy Havelange             11 Northern Cas             13.12   2 
 16 Sally Markegard           12 Hettinger                13.14   2 
 17 Alicia Rogers             11 Lewis & Clar             13.25   2 
 
Girls 100 Meter Dash Division B
=======================================================================
     Overall: * 12.20  2005        Heather Zander, Mandan                      
       State: ! 12.33  1993        Jessi Melland, Hazen                        
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Adrienne Thomas           11 Pr/Fl/Ae                 13.17  
  2 Anne Duletski              9 Bowman Count             13.28  
  3 Cheri Boyer               11 Milnor/Wynd/             13.48  
  4 Sarah Fegley              12 Minot Ryan               13.57  
  5 Jodi Gallagher            12 Drayton/St.              13.58  
  6 Courtney Thingstad        11 Velva/Drake              13.65  
  7 Jenny Dinius              12 Langdon/Muni             13.70  
  8 Sharisa Yri                9 Benson Count             13.78  
  9 Megan Mueller             12 Hillsboro/Ce             13.97  
 
Girls 200 Meter Dash Division B
===================================================================
     Overall: * 24.95  2006        Whitney Carlson, Carrington                 
       State: ! 24.95  2006        Whitney Carlson, Carrington                 
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Adrienne Thomas           11 Pr/Fl/Ae                 26.26Q  1 
  2 Cheri Boyer               11 Milnor/Wynd/             26.33Q  2 
  3 Anne Duletski              9 Bowman Count             26.46Q  3 
  4 Sarah Fegley              12 Minot Ryan               26.49Q  3 
  5 Sharisa Yri                9 Benson Count             26.90Q  1 
  6 Jodi Gallagher            12 Drayton/St.              26.99Q  2 
  7 Rikki Schmidt              8 Napoleon                 26.75q  3 
  8 Kristen Killoran          11 Maple Valley             26.83q  3 
  9 Chelsea Pierce            12 Scranton                 26.95q  1 
 10 Jenny Dinius              12 Langdon/Muni             27.02   3 
 11 Jenna Olson               10 Bowman Count             27.23   1 
 12 KaDee Melby               12 Wells County             27.48   2 
 13 Ashley Berg               10 Lisbon                   27.49   2 
 14 Shaunessy Dauwalder        7 Stanley/Powe             27.50   1 
 15 Amy Havelange             11 Northern Cas             27.58   1 
 16 Beth Jochim                9 Griggs Co Ce             27.81   1 
 17 Shelby Krueger             9 Finley-Sharo             27.83   2 
 18 Samantha Schell            8 Washburn/Wil             27.84   3 
 19 Emily Paul                 8 Rugby                    28.04   2 
 20 Kara Johnsrud             10 Watford City             28.27   2 
 21 Kelsey Bryantt            11 Des Lacs-Bur             28.32   3 
 
Girls 200 Meter Dash Division B
=======================================================================
     Overall: * 24.95  2006        Whitney Carlson, Carrington                 
       State: ! 24.95  2006        Whitney Carlson, Carrington                 
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Adrienne Thomas           11 Pr/Fl/Ae                 26.86  
  2 Cheri Boyer               11 Milnor/Wynd/             27.09  
  3 Kristen Killoran          11 Maple Valley             27.39  
  4 Sarah Fegley              12 Minot Ryan               27.42  
  5 Anne Duletski              9 Bowman Count             27.79  
  6 Sharisa Yri                9 Benson Count             27.83  
  7 Jodi Gallagher            12 Drayton/St.              27.91  
  8 Rikki Schmidt              8 Napoleon                 28.16  
  9 Chelsea Pierce            12 Scranton                 28.55  
 
Girls 400 Meter Dash Division B
===================================================================
     Overall: * 56.32  2002        DaNae Carlson, Minot                        
       State: ! 56.58  1999        Kinsey Coles, Hillsboro                     
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Kirsten Welk              11 Rugby                  1:00.20Q  1 
  2 Bobbi Grann               10 Benson Count           1:01.74Q  3 
  3 Sarah Holle               12 New Salem              1:02.13Q  2 
  4 Adrienne Thomas           11 Pr/Fl/Ae               1:00.48Q  1 
  5 Abby Nasset               11 Bowman Count           1:02.16Q  2 
  6 Kiley Coles               11 Hillsboro/Ce           1:02.73Q  3 
  7 Shaunessy Dauwalder        7 Stanley/Powe           1:01.75q  1 
  8 Cheri Boyer               11 Milnor/Wynd/           1:01.77q  1 
  9 Katie Zent                11 Richardton-T           1:02.48q  2 
 10 Jordyn Bender             10 Dickinson Tr           1:02.50   1 
 11 Maddi Lamb                10 Nelson Count           1:02.68   1 
 12 Molly Hanwell             12 Hazen                  1:02.79   3 
 13 Chelsea Pierce            12 Scranton               1:03.22   3 
 14 Britney Bachmeier         12 Harvey                 1:03.67   3 
 15 Brandi Lorz               11 North Border           1:04.14   2 
 16 Carolyne Kukla            12 Killdeer               1:04.33   2 
 17 July Erfle                 9 Wells County           1:04.70   1 
 18 JoAnna Workin             12 Finley-Sharo           1:05.14   3 
 19 Kara Johnsrud             10 Watford City           1:05.21   2 
 20 Rikki Schmidt              8 Napoleon               1:05.93   2 
 
Girls 400 Meter Dash Division B
=======================================================================
     Overall: * 56.32  2002        DaNae Carlson, Minot                        
       State: ! 56.58  1999        Kinsey Coles, Hillsboro                     
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Adrienne Thomas           11 Pr/Fl/Ae                 59.53  
  2 Sarah Holle               12 New Salem                59.88  
  3 Bobbi Grann               10 Benson Count           1:00.78  
  4 Katie Zent                11 Richardton-T           1:00.85  
  5 Cheri Boyer               11 Milnor/Wynd/           1:01.36  
  6 Kiley Coles               11 Hillsboro/Ce           1:01.44  
  7 Kirsten Welk              11 Rugby                  1:01.46  
  8 Abby Nasset               11 Bowman Count           1:01.64  
  9 Shaunessy Dauwalder        7 Stanley/Powe           1:02.20  
 
Girls 800 Meter Run Division B
=======================================================================
     Overall: * 2:12.92  1998        Amanda Dietrich, Mandan                   
       State: ! 2:13.46  2005        Christine Bruins, Watford City            
    Name                    Year School                  Finals  Points
=======================================================================
  1 Lindsay Anderson          11 Benson Count           2:18.08  
  2 Bobbi Grann               10 Benson Count           2:19.44  
  3 Kiley Coles               11 Hillsboro/Ce           2:21.07  
  4 Carolyne Kukla            12 Killdeer               2:22.19  
  5 Jessica Schanilec         11 Minto/Midway           2:24.69  
  6 Sibee Jokela               9 Watford City           2:25.30  
  7 Lauren Dietrich           12 Langdon/Muni           2:25.86  
  8 Rachel Brown              10 Minot Ryan             2:26.00  
  9 Jacklyn Mitchell          12 Finley-Sharo           2:26.18  
 10 Morgan Abel                9 Minot Ryan             2:28.29  
 11 McKayla Artz               9 Westhope/New           2:30.57  
 12 Tricia Grimm              12 Hazen                  2:30.92  
 13 Tenielle Klubben          11 Griggs Co Ce           2:31.61  
 14 Ashley Freeberg           10 Richland               2:32.14  
 15 Hannah Hellekson          11 Shiloh Chris           2:32.52  
 16 Katrece Thompson          11 Benson Count           2:33.31  
 17 Terese Boeder             10 Central Cass           2:33.92  
 18 Stephanie Deutsch          9 Watford City           2:34.80  
 19 Shanice Lambert            9 New Town               2:37.58  
 
Girls 1600 Meter Run Division B
=======================================================================
     Overall: * 4:44.44  1993        Becki Wells, Dickinson                    
       State: ! 4:56.96  2005        Lindsay Anderson, Benson Count            
    Name                    Year School                  Finals  Points
=======================================================================
  1 Lindsay Anderson          11 Benson Count           5:06.80  
  2 Kiley Coles               11 Hillsboro/Ce           5:19.44  
  3 Katrece Thompson          11 Benson Count           5:22.51  
  4 Nicole Woinarowicz        10 Grafton                5:24.36  
  5 Sibee Jokela               9 Watford City           5:28.92  
  6 Tenielle Klubben          11 Griggs Co Ce           5:29.41  
  7 Rachel Brown              10 Minot Ryan             5:29.42  
  8 Carolyne Kukla            12 Killdeer               5:30.79  
  9 Taylor Braunberger        11 Dickinson Tr           5:31.48  
 10 Kristen Neumiller         12 Carrington             5:32.42  
 11 Maggie Moen                9 Finley-Sharo           5:35.89  
 12 Tiffany Jaeger             9 Washburn/Wil           5:35.91  
 13 Samantha Heier             9 Williams Cou           5:36.17  
 14 Shanice Lambert            9 New Town               5:40.86  
 15 Terese Boeder             10 Central Cass           5:41.81  
 16 Stephanie Deutsch          9 Watford City           5:44.75  
 17 Paige Thompson            12 Finley-Sharo           5:46.80  
 18 Molly Wold                11 Watford City           5:50.45  
 19 Lauren Casperson           9 Richland               5:52.56  
 20 Jessica Schanilec         11 Minto/Midway           5:55.09  
 21 Bianca Lamb               12 Bottineau              5:56.23  
 22 Tara Ness                 11 Kindred                6:05.59  
 23 Jennifer Binstock         11 Central McLe           6:09.28  
 
Girls 3200 Meter Run Division B
=======================================================================
     Overall: * 10:36.95  2004        Krista Anderson, Benson County           
       State: ! 10:36.95  2004        Krista Anderson, Benson Count            
    Name                    Year School                  Finals  Points
=======================================================================
  1 Lindsay Anderson          11 Benson Count          11:07.01  
  2 Nicole Woinarowicz        10 Grafton               11:20.77  
  3 Kiley Coles               11 Hillsboro/Ce          11:23.00  
  4 Katrece Thompson          11 Benson Count          11:44.12  
  5 Maggie Moen                9 Finley-Sharo          11:53.24  
  6 Taylor Braunberger        11 Dickinson Tr          11:55.52  
  7 Kristen Neumiller         12 Carrington            11:55.60  
  8 Ashley Lopez              11 Grafton               11:57.26  
  9 Rachel Brown              10 Minot Ryan            12:09.21  
 10 Shanice Lambert            9 New Town              12:10.23  
 11 Bianca Lamb               12 Bottineau             12:16.88  
 12 Katie Grunefelder         11 Napoleon              12:21.44  
 13 Jayli Fimbres              9 New Town              12:23.98  
 14 Lauren Casperson           9 Richland              12:25.38  
 15 Laura Lies                 9 New Rockford          12:29.75  
 16 Tiffany Jaeger             9 Washburn/Wil          12:30.54  
 17 Kayla Lemieux             11 Lisbon                12:31.39  
 18 Chloe Tweten               7 Grafton               12:32.49  
 19 Hope Baker                10 New Town              12:56.87  
 20 Jennifer Binstock         11 Central McLe          13:11.57  
 
Girls 100 Meter Hurdles Division B
===================================================================
     Overall: * 14.33  2005        Whitney Carlson, Carrington                 
       State: ! 14.33  2005        Whitney Carlson, Carrington                 
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Kristyn Nelson            11 Rolette/Wolf             15.29Q  1 
  2 Ashley Berg               10 Lisbon                   15.64Q  3 
  3 Maribeth Geiszler         11 Bottineau                16.00Q  2 
  4 Dakota Anderson           11 Velva/Drake              16.01Q  2 
  5 Breanna Messer            10 Dickinson Tr             16.07Q  3 
  6 Abby Bratlien             12 Williams Cou             16.09Q  1 
  7 Allison Opp                9 Hazen                    16.02q  2 
  8 Jessie Schwanke           11 Benson Count             16.36q  3 
  9 Kayla Scheid              12 Hazen                    16.45q  2 
 10 Shelbi Schneider          11 Beulah                   16.57   1 
 11 Ashley Salwey             10 Rugby                    16.83   3 
 11 Sara Gullickson           11 Barnes Co No             16.83   1 
 13 Adrian Liesener           10 Williams Cou             16.98   2 
 14 Sam Lako                   9 Northern Cas             17.04   1 
 15 Logan Dick                10 Langdon/Muni             17.09   1 
 16 Traci Christensen         11 Wishek                   17.20   1 
 17 Hannah Aasen              12 May-Port CG              17.67   3 
 18 Alyssa Hurtt              10 Drayton/St.              17.69   3 
 -- Sara Opp                  10 Carrington                  DQ   2 
 
Girls 100 Meter Hurdles Division B
=======================================================================
     Overall: * 14.33  2005        Whitney Carlson, Carrington                 
       State: ! 14.33  2005        Whitney Carlson, Carrington                 
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Ashley Berg               10 Lisbon                   16.50  
  2 Kristyn Nelson            11 Rolette/Wolf             16.54  
  3 Abby Bratlien             12 Williams Cou             16.56  
  4 Allison Opp                9 Hazen                    16.81  
  5 Kayla Scheid              12 Hazen                    16.87  
  6 Breanna Messer            10 Dickinson Tr             16.90  
  7 Jessie Schwanke           11 Benson Count             17.28  
  8 Maribeth Geiszler         11 Bottineau                17.38  
  9 Dakota Anderson           11 Velva/Drake              17.38  
 
Girls 300 Meter Hurdles Division B
===================================================================
     Overall: * 42.26  2006        Whitney Carlson, Carrington                 
       State: ! 42.26  2006        Whitney Carlson, Carrington                 
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Kristen Killoran          11 Maple Valley             46.79Q  2 
  2 Chelsea Pierce            12 Scranton                 46.82Q  3 
  3 Allison Opp                9 Hazen                    48.04Q  1 
  4 Ashley Berg               10 Lisbon                   47.52Q  3 
  5 Bobbi Grann               10 Benson Count             47.66Q  2 
  6 Ashley Salwey             10 Rugby                    48.11Q  1 
  7 Alesha Graber             11 Rolette/Wolf             48.03q  2 
  7 Jessie Schwanke           11 Benson Count             48.03q  3 
  9 Kristyn Nelson            11 Rolette/Wolf             48.06q  3 
 10 Ali Morland               11 Bowman Count             48.32   1 
 11 Logyn Bloms                8 Lewis & Clar             48.34   2 
 12 Breaunna Oakland           8 Hazen                    48.38   2 
 13 Dakota Anderson           11 Velva/Drake              48.62   1 
 14 Kara Johnsrud             10 Watford City             49.05   3 
 15 Abby Sprunk               10 Central Cass             51.10   3 
 16 Megan Girodat             10 Kindred                  52.22   1 
 17 Sydney Larson              8 Pr/Fl/Ae                 52.39   2 
 18 Jodi Gallagher            12 Drayton/St.              52.71   1 
 19 Samantha Heier             9 Williams Cou             54.53   1 
 20 Traci Christensen         11 Wishek                   55.51   2 
 
Girls 300 Meter Hurdles Division B
=======================================================================
     Overall: * 42.26  2006        Whitney Carlson, Carrington                 
       State: ! 42.26  2006        Whitney Carlson, Carrington                 
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Kristen Killoran          11 Maple Valley             46.20  
  2 Bobbi Grann               10 Benson Count             47.06  
  3 Chelsea Pierce            12 Scranton                 47.13  
  4 Ashley Berg               10 Lisbon                   48.19  
  5 Jessie Schwanke           11 Benson Count             48.29  
  6 Ashley Salwey             10 Rugby                    48.57  
  7 Kristyn Nelson            11 Rolette/Wolf             49.11  
  8 Allison Opp                9 Hazen                    49.73  
  9 Alesha Graber             11 Rolette/Wolf             50.47  
 
Girls 4x100 Meter Relay Division B
===================================================================
     Overall: * 48.88  2003        , Mandan                                    
                       A. Streyle, H. Zander, J. Bachmeier, B. Wehri     
       State: ! 50.01  2004        Carrington, Carrington                      
                       A. Friezen, K. Kurtz, A. Friezen, N. Thompson     
    School                                              Prelims  H#
===================================================================
Preliminaries
  1 Rugby  'A'                                            51.89Q  1 
  2 Velva/Drake  'A'                                      52.19Q  2 
  3 Bowman County  'A'                                    52.46Q  3 
  4 New Salem  'A'                                        52.20Q  1 
  5 Langdon/Munich  'A'                                   52.51Q  3 
  6 Benson County  'A'                                    52.87Q  2 
  7 Hazen  'A'                                            52.35q  1 
  8 Bottineau  'A'                                        52.53q  3 
  9 Finley-Sharon/Hope-Page  'A'                          52.93q  1 
 10 Rolette/Wolford  'A'                                  52.94   3 
 11 Dickinson Trinity  'A'                                53.14   2 
 12 Steele-Dawson/Wing-Tuttle-Pett  'A'                   53.24   1 
 13 Washburn/Wilton  'A'                                  53.27   2 
 14 Northern Cass  'A'                                    53.33   2 
 15 Wells County  'A'                                     53.34   2 
 16 Lewis & Clark  'A'                                    53.46   2 
 17 Barnes Co North  'A'                                  53.54   1 
 18 Beulah  'A'                                           53.67   2 
 19 Milnor/Wynd/Lidg  'A'                                 53.89   1 
 20 Lisbon  'A'                                           53.92   3 
 21 Minot Bishop Ryan  'A'                                54.18   3 
 22 Harvey  'A'                                           54.34   3 
 23 Hatton/Northwood  'A'                                 54.52   2 
 24 Larimore  'A'                                         54.75   1 
 25 Pr/Fl/Ae  'A'                                         55.86   1 
 26 Watford City  'A'                                     56.07   3 
 
Girls 4x100 Meter Relay Division B
=======================================================================
     Overall: * 48.88  2003        , Mandan                                    
                       A. Streyle, H. Zander, J. Bachmeier, B. Wehri     
       State: ! 50.01  2004        Carrington, Carrington                      
                       A. Friezen, K. Kurtz, A. Friezen, N. Thompson     
    School                                               Finals  Points
=======================================================================
Finals
  1 Velva/Drake  'A'                                      51.16  
  2 Rugby  'A'                                            51.35  
  3 Langdon/Munich  'A'                                   51.75  
  4 Benson County  'A'                                    51.83  
  5 Bowman County  'A'                                    51.84  
  6 New Salem  'A'                                        51.90  
  7 Hazen  'A'                                            52.12  
  8 Finley-Sharon/Hope-Page  'A'                          52.27  
  9 Bottineau  'A'                                        52.48  
 
Girls 4x200 Meter Relay Division B
===================================================================
     Overall: * 1:43.41  2006        Milnor/Wynd/Lidg, Milnor/Wynd/ Lidg       
                         C Boyer, J Ellefson, T Mauch, K Stark             
       State: ! 1:43.41  2006        Milnor/Wynd/Lidg, Milnor/Wynd/            
                         C Boyer, J Ellefson, T Mauch, K Stark             
    School                                              Prelims  H#
===================================================================
Preliminaries
  1 Bowman County  'A'                                  1:49.45Q  2 
  2 Bottineau  'A'                                      1:49.81Q  3 
  3 Velva/Drake  'A'                                    1:49.91Q  1 
  4 Dickinson Trinity  'A'                              1:50.33Q  3 
  5 Hazen  'A'                                          1:51.11Q  1 
  6 Ellendale  'A'                                      1:52.13Q  2 
  7 Rugby  'A'                                          1:50.79q  3 
  8 Wells County  'A'                                   1:51.20q  3 
  9 Pr/Fl/Ae  'A'                                       1:51.48q  1 
 10 Steele-Dawson/Wing-Tuttle-Pett  'A'                 1:52.48   1 
 11 Finley-Sharon/Hope-Page  'A'                        1:52.63   2 
 12 Langdon/Munich  'A'                                 1:53.15   1 
 13 Washburn/Wilton  'A'                                1:53.20   2 
 14 Rolette/Wolford  'A'                                1:54.36   3 
 15 Griggs Co Cent  'A'                                 1:55.30   2 
 16 Hatton/Northwood  'A'                               1:55.62   1 
 17 Stanley/Powers Lake  'A'                            1:56.13   2 
 18 Watford City  'A'                                   1:57.01   1 
 19 Milnor/Wynd/Lidg  'A'                               1:57.77   2 
 -- Northern Cass  'A'                                       DQ   3 
 
Girls 4x200 Meter Relay Division B
=======================================================================
     Overall: * 1:43.41  2006        Milnor/Wynd/Lidg, Milnor/Wynd/ Lidg       
                         C Boyer, J Ellefson, T Mauch, K Stark             
       State: ! 1:43.41  2006        Milnor/Wynd/Lidg, Milnor/Wynd/            
                         C Boyer, J Ellefson, T Mauch, K Stark             
    School                                               Finals  Points
=======================================================================
Finals
  1 Bowman County  'A'                                  1:48.01  
  2 Velva/Drake  'A'                                    1:48.17  
  3 Rugby  'A'                                          1:48.56  
  4 Dickinson Trinity  'A'                              1:49.24  
  5 Hazen  'A'                                          1:49.58  
  6 Ellendale  'A'                                      1:50.15  
  7 Pr/Fl/Ae  'A'                                       1:50.45  
  8 Bottineau  'A'                                      1:50.48  
  9 Wells County  'A'                                   1:50.69  
 
Girls 4x400 Meter Relay Division B
==========================================================================
     Overall: * 4:00.08  2003        , Mandan                                  
                         M Luther, K Streyle, A Taylor, A Streyle          
       State: ! 4:02.50  2002        , Carrington                              
                         J. Aljets, W. Carlson, S. Klein, a. Friezen       
    School                                               Finals  H# Points
==========================================================================
  1 Rugby  'A'                                          4:09.34   3 
  2 Bowman County  'A'                                  4:09.44   3 
  3 Harvey  'A'                                         4:10.13   3 
  4 Dickinson Trinity  'A'                              4:11.24   3 
  5 Hazen  'A'                                          4:11.34   3 
  6 Watford City  'A'                                   4:14.93   3 
  7 Finley-Sharon/Hope-Page  'A'                        4:14.94   2 
  8 Langdon/Munich  'A'                                 4:16.84   3 
  9 Velva/Drake  'A'                                    4:17.90   3 
 10 Washburn/Wilton  'A'                                4:18.26   2 
 11 Ellendale  'A'                                      4:19.29   2 
 12 North Border  'A'                                   4:21.22   2 
 13 Stanley/Powers Lake  'A'                            4:21.42   1 
 14 Griggs Co Cent  'A'                                 4:21.85   2 
 15 Williams County  'A'                                4:22.74   1 
 16 Richland  'A'                                       4:24.70   2 
 17 Oakes  'A'                                          4:25.30   2 
 18 Pr/Fl/Ae  'A'                                       4:27.31   3 
 19 Minot Bishop Ryan  'A'                              4:30.32   1 
 20 Benson County  'A'                                  4:52.72   2 
 
Girls 4x800 Meter Relay Division B
=======================================================================
     Overall: * 9:29.79  1999        , Bismarck Century                        
                         J. Kindschi, M.  Jacobson, Katie Reim, Beth Hoge  
       State: ! 9:37.41  2003        New Town, New Town                        
                         A Brady, N Wells, N Baker, P Garcia               
    School                                               Finals  Points
=======================================================================
  1 Benson County  'A'                                  9:48.05  
  2 Bowman County  'A'                                  9:59.42  
  3 Watford City  'A'                                  10:06.59  
  4 Finley-Sharon/Hope-Page  'A'                       10:06.95  
  5 Langdon/Munich  'A'                                10:07.47  
  6 Carrington  'A'                                    10:12.64  
  7 Griggs Co Cent  'A'                                10:17.56  
  8 New Town  'A'                                      10:18.82  
  9 Dickinson Trinity  'A'                             10:19.96  
 10 Richland  'A'                                      10:24.26  
 11 Minot Bishop Ryan  'A'                             10:26.04  
 12 Grafton  'A'                                       10:28.35  
 13 Beach  'A'                                         10:33.06  
 14 Harvey  'A'                                        10:34.35  
 15 Edgeley/Kulm  'A'                                  10:36.62  
 16 Central Cass  'A'                                  10:38.13  
 17 North Border  'A'                                  10:40.76  
 18 Velva/Drake  'A'                                   10:43.05  
 19 Rugby  'A'                                         10:43.81  
 20 Hazen  'A'                                         10:56.15  
 21 Hillsboro/Central Valley  'A'                      11:01.76  
 22 Central McLean  'A'                                11:04.29  
 23 North Sarg/Sarg Cent  'A'                          11:10.15  
 24 Maple Valley/End  'A'                              11:45.23  
 
Girls High Jump Division B
=======================================================================
     Overall: * 5-09.25  2003        Halley Odegaard, Kindred                  
       State: ! 5-09.25  2003        Halley Odegaard, Kindred                  
    Name                    Year School                  Finals  Points
=======================================================================
  1 Val Glynn                 12 Ellendale              5-04.00  
  2 Veronica Munkeby          10 Lisbon                 5-02.00  
  3 Courtney Hahn             12 Bottineau             J5-02.00  
  4 Tiffany Stremick          11 Langdon/Muni           5-01.00  
  5 Kaylin Sheets              9 Hazelton Mof           4-11.00  
  5 Steph Feist               12 Minot Ryan             4-11.00  
  7 Jordan Callahan           11 Benson Count          J4-11.00  
  7 Danielle Wold             10 Hatton/North          J4-11.00  
  9 Danita Becker             12 Napoleon              J4-11.00  
  9 Molly Wold                11 Watford City          J4-11.00  
 11 Kaitlin Meyhoff           12 Hazen                 J4-11.00  
 12 Shenille Laber             8 Napoleon               4-09.00  
 12 Lauren Anderson           11 Richland               4-09.00  
 12 Laura Bylin               12 Pr/Fl/Ae               4-09.00  
 12 Julie Boyer               12 Milnor/Wynd/           4-09.00  
 -- Kyli Locken               10 Stanley/Powe                NH  
 -- Breanna Messer            10 Dickinson Tr                NH  
 -- Shelbi Schneider          11 Beulah                      NH  
 
Girls Pole Vault Division B
=======================================================================
     Overall: * 12-04  2006        Kelsey Aide, Bottineau                      
       State: ! 12-04  2006        Kelsey Aide, Bottineau                      
    Name                    Year School                  Finals  Points
=======================================================================
  1 Maribeth Geiszler         11 Bottineau             10-06.00  
  2 Jenny Dinius              12 Langdon/Muni         J10-06.00  
  3 Abbey Aide                10 Bottineau             10-00.00  
  4 Maggie Olson              12 Fargo Oak Gr           9-00.00  
  5 Paige Thompson            12 Finley-Sharo          J9-00.00  
  6 Jennifer Bachamp          11 Dickinson Tr          J9-00.00  
  7 Julie Ault                 9 Cavalier               8-06.00  
  8 Samantha Ziegler          10 Hazen                  8-00.00  
  8 Kathryn Kram              11 Langdon/Muni           8-00.00  
  8 Sarah Passa               12 Drayton/St.            8-00.00  
 -- Kelsey Forward            12 Oakes                       NH  
 -- Dani Bates                 8 Watford City                NH  
 -- Tegan Miller              10 Bowman Count                NH  
 -- Andrea Dacar               9 Hazen                       NH  
 -- Natasha Schanz            12 Langdon/Muni                NH  
 
Girls Long Jump Division B
=======================================================================
     Overall: * 19-05.50  2006        Whitney Carlson, Carrington              
       State: ! 19-05.50  2006        Whitney Carlson, Carrington              
    Name                    Year School                  Finals  Points
=======================================================================
  1 Kristen Killoran          11 Maple Valley          18-10.25  
  2 Sarah Fegley              12 Minot Ryan            17-08.75  
  3 Vanessa Friestad          11 Rugby                 17-02.25  
  4 Sarah Holle               12 New Salem             17-01.25  
  5 Britney Bachmeier         12 Harvey                16-06.75  
  6 Allison Opp                9 Hazen                 16-03.75  
  7 Jessie Schwanke           11 Benson Count          16-03.50  
  8 Steph Risser              11 Barnes Co No          16-00.75  
  9 Jordan Callahan           11 Benson Count          15-11.25  
 10 Brandi Lorz               11 North Border          15-11.00  
 11 Carissa Nelson             8 Griggs Co Ce          15-10.25  
 12 Brooke Maddocks           10 Northern Cas          15-07.50  
 13 Jodi Gallagher            12 Drayton/St.           15-07.00  
 14 Logan Dick                10 Langdon/Muni          15-05.00  
 15 Kierney Olson             10 Bottineau             15-04.00  
 16 Marie Franzen             10 Dickinson Tr          15-02.00  
 16 Britta Skjefte             7 Oakes                 15-02.00  
 18 Kayla Dolyniuk             9 Beach                 15-01.00  
 19 McKenna Tysdal            11 Finley-Sharo          14-10.00  
 20 Anna Knutson              10 Velva/Drake           14-08.50  
 20 Alicia Rogers             11 Lewis & Clar          14-08.50  
 22 Veronica Munkeby          10 Lisbon                14-02.00  
 23 Jamie Larson              10 Lewis & Clar          14-01.50  
 
Girls Triple Jump Division B
=======================================================================
     Overall: * 39-04.25  1998        Crystal Cummins, Fargo South             
       State: ! 38-09.75  2007        Sarah Fegley, Bishop Ryan                
    Name                    Year School                  Finals  Points
=======================================================================
  1 Sarah Fegley              12 Minot Ryan            38-09.75! 
  2 Kristen Killoran          11 Maple Valley          37-07.00  
  3 Allison Opp                9 Hazen                 37-01.50  
  4 Vanessa Friestad          11 Rugby                 35-09.75  
  5 Jacey Vogel               12 Edgeley/Kulm          35-08.25  
  6 Sharisa Yri                9 Benson Count          35-06.75  
  7 Mariah Smith               9 Maple Valley          34-11.00  
  8 Hannah Honeyman           10 Mott-Regent           34-07.00  
  9 Bridget Kilen             12 New Salem             34-03.25  
 10 Sarah Holle               12 New Salem             33-10.50  
 11 Allison Aaland            10 Hatton/North          33-10.00  
 12 Carissa Nelson             8 Griggs Co Ce          33-08.50  
 13 Kayla Scheid              12 Hazen                 33-08.00  
 14 Marie Franzen             10 Dickinson Tr          33-06.75  
 15 Val Glynn                 12 Ellendale             33-06.00  
 15 Katie Zent                11 Richardton-T          33-06.00  
 17 Steph Risser              11 Barnes Co No          33-05.25  
 18 Kaitlin Meyhoff           12 Hazen                 33-04.50  
 19 Britney Bachmeier         12 Harvey                33-04.25  
 20 Jordan Callahan           11 Benson Count          33-02.50  
 21 Tiffany McMillan          10 Pr/Fl/Ae              32-11.50  
 22 Beth Jochim                9 Griggs Co Ce          32-09.75  
 23 Ashley Sickler             9 Dickinson Tr          32-08.00  
 24 KaDee Melby               12 Wells County          32-07.25  
 25 Samantha Risan             9 Parshall              32-05.75  
 26 Kierney Olson             10 Bottineau             32-03.50  
 27 Holly Bloms               12 Lewis & Clar          32-02.00  
 28 Veronica Munkeby          10 Lisbon                32-01.75  
 29 Samantha Everson           9 Griggs Co Ce          32-01.50  
 30 Kendra Kovash              9 Dickinson Tr          31-11.25  
 31 Casey Geffre               9 Hankinson             31-02.25  
 
