Address: 410 Collins Avenue, Mandan, ND 58554
Mailing Address: 410 Collins Avenue, Mandan, ND 58554
Phone: 701-663-9563
Fax: 7016630183
Website: www.stjosephmandan.com
Grades 7-12, 25 students enrolled in 2023
Athletic Director: Nicholas Keller
School Song:
School Colors:
Mascot:
Sport/Activity Offering | Coaches |
---|---|
Boys' Cross Country | Bill Greb |
Football (Coop: Bismarck St. Mary's) | Tobias Schweitzer |
Girls' Golf (A) (Coop: Bismarck St. Mary's) | Matthew Mullally |
Boys' Soccer (Coop: Mandan/St. Mary's) | Aaron Mc Elwee |
Girls' Swimming and Diving (Coop: Mandan) | Claudia Schoellkopf |
Boys' Tennis (Coop: Mandan) | Paul Christen |
Volleyball (Coop: Bismarck St. Mary's) | Erica Trom |
Boys' Basketball (Coop: Bismarck St. Mary's) | BJ Etzold |
Girls' Basketball (Coop: Bismarck St. Mary's) | Ty Terry, Cody Schmidt |
Gymnastics (Coop: Mandan) | McKenzie Swallow |
Boys' Ice Hockey (Coop: Mandan) | Matt Winkle, Marshall Tschida |
Girls' Ice Hockey (Coop: Mandan) | Tony Swearingen |
Boys' Swimming and Diving (Coop: Mandan) | Claudia Schoellkopf |
Boys' Wrestling (Coop: St. Mary's) | Luke Mellmer |
Baseball (Coop: Bismarck St. Mary's) | Mike Feldman |
Girls' Soccer (Coop: Bismarck St. Mary's) | Ben Houdek |
Girls' Softball (Coop: Mandan) | Mike Gustavsson |
Girls' Tennis (Coop: Bismarck St. Mary's) | Emily Bichler |
Boys' Track and Field (Coop: Bismarck St. Mary's) | Kacie Dinius, Tavis Freidt |
Girls' Track and Field (Coop: Bismarck St. Mary's) | Kacie Dinius |
Music - Instrumental | Jess Angstman |
Music - Vocal | |
Speech (Coop: Bismarck St. Mary's) | Kelli Vetter |
Student Congress |