Address: 217 2nd Ave SE, Kulm, ND 58456
Mailing Address: PO Box G, Kulm, ND 58456
Phone: 701-647-2303
Fax: 701-647-2304
Website: http://www.kulmschools.com
Grades 9-12, 42 students enrolled in 2023
Superintendent: Tami Kramlich
Principal: Tami Kramlich
Athletic Director: Tammy Strobel
Business Manager: Geri Kinzler
School Song: Fight On
School Colors: black, gold, white
Mascot: Rebels
Sport/Activity Offering | Coaches |
---|---|
Boys' Cross Country (Coop: Edgeley/Kulm) | Emmy Huber |
Girls' Cross Country (Coop: Edgeley/Kulm) | Emmy Huber |
Football (Coop: Ellendale/Edgeley/Kulm) | Garitt Irey |
Girls' Golf (B) (Coop: Edgeley/Kulm) | Lucas Madcke |
Volleyball (Coop: Edgeley/Kulm/Montpelier) | Darci Moch |
Boys' Basketball (Coop: Edgeley/Kulm/Montpelier) | Kevin Strobel |
Girls' Basketball (Coop: Edgeley/Kulm/Montpelier) | Rory Entzi |
Boys' Wrestling (Coop: Ellendale/Edgeley/Kulm) | Tom Nitschke |
Girls' Wrestling (Coop: Ellendale/Edgeley/Kulm) | Matthew Thorpe |
Cheerleading (Coop: Edgeley/Kulm) | |
Boys' Golf (Coop: Edgeley/Kulm) | Aaron Kramlich, Rory Entzi |
Boys' Track and Field (Coop: Edgeley/Kulm/Montpelier) | Jon Schiele |
Girls' Track and Field (Coop: Edgeley/Kulm/Montpelier) | Jon Schiele |
Music - Instrumental | Katrina Weigel |
Music - Vocal | Katrina Weigel |
Play | |
Speech | Susan Kusler |