Address: 700 16th Ave. SE, Minot, ND 58701
Mailing Address: 700 16th Ave. SE, Minot, ND 58701
Phone: 701-839-0772
Fax: 701 858-0994
Website: http://www.orcsknights.org
Grades 9-12, 87 students enrolled in 2023
Superintendent: Jeff Ringstad
Principal: Jeff Ringstad
Athletic Director: Liz Vibeto
Staff: Jen Schultz
School Song: On Wisconsin
School Colors: Blue, White
Mascot: Knight
Sport/Activity Offering | Coaches |
---|---|
Boys' Cross Country (Coop: Minot) | Lance Gehring |
Girls' Cross Country (Coop: Minot) | Carla Wahlund |
Football (Coop: Bishop Ryan-Our Redeemer's) | Benjamin Bolinske, Patrick Hardy |
Girls' Golf (B) (Coop: Nedrose) | Taren Ravnaas |
Boys' Soccer (Coop: Minot) | Jordan Foley, Chad Oswalt |
Girls' Swimming and Diving (Coop: Minot) | Emily Jensen |
Boys' Tennis (Coop: Minot) | Scott DeLorme |
Volleyball | Kara Nunziato |
Boys' Basketball | Brock Teets |
Girls' Basketball | Hart Andes |
Gymnastics (Coop: Minot) | Robbie Werchau |
Boys' Ice Hockey (Coop: Minot) | Jordan Willert, John Grubb, Jason Bennett |
Girls' Ice Hockey (Coop: Minot) | MaKayla Neuhalfen, Christopher Stokke |
Boys' Swimming and Diving (Coop: Minot) | Jake Solper |
Boys' Wrestling (Coop: Bishop Ryan) | Conner Ledoux |
Baseball (Coop: Surrey) | Bruce Mack |
Cheerleading | |
Boys' Golf | Chad Thompson, Travis Roedocker |
Girls' Soccer | |
Girls' Softball (Coop: Bishop Ryan-Our Redeemer's) | GREGORY PASSA |
Girls' Tennis (Coop: Minot) | David Zimmerman, Scott DeLorme |
Boys' Track and Field (Coop: Minot) | James Johnson, Disa Julius |
Girls' Track and Field (Coop: Minot) | Disa Julius |
Debate | |
Music - Instrumental | Kaylee Capp |
Music - Vocal | Kaylee Capp |
Play | Monica Hoffart |
Speech | Monica Hoffart |