Address: 600 Railroad Avenue East, Powers Lake, ND 58773
Mailing Address: PO Box 346, Powers Lake, ND 58773
Phone: 701-464-5432
Fax: 701-464-5435
Website: http://www.powerslake.k12.nd.us
Grades 9-12, 67 students enrolled in 2023
Superintendent: Sue Kranz
Principal: Seth Wisthoff
Athletic Director: Mona Christenson
Staff: Roberta Rystedt-Helseth
Staff: Nicolle Maruskie
Tech Director: Nicolle Maruskie
Tech Director: Roberta Rystedt-Helseth
Counselor: Liz Enget
School Song: On Wisconsin
School Colors: Maroon, Gold
Mascot: Ranchers
Sport/Activity Offering | Coaches |
---|---|
Boys' Cross Country | Ray Sayler |
Girls' Cross Country | Ray Sayler |
Football (Coop: Ray/Powers Lake) | Seth Wisthoff |
Volleyball (Coop: Powers Lake - Burke Central) | Liz Enget |
Boys' Basketball (Coop: Powers Lake - Burke Central) | Jordan Carlson |
Girls' Basketball (Coop: Powers Lake - Burke Central) | |
Boys' Wrestling (Coop: Williams County) | Arlan Anderson |
Girls' Wrestling (Coop: Williams County) | Austin Werre, Arlan Anderson |
Baseball (Coop: Stanley) | Cory Rice |
Boys' Golf | Todd Jorgenson |
Girls' Softball (Coop: Stanley) | Mrs. Sarah Salgado |
Boys' Track and Field (Coop: Powers Lake - Burke Central) | Seth Wisthoff |
Girls' Track and Field (Coop: Powers Lake - Burke Central) | Seth Wisthoff |
Music - Instrumental | Haniel Abalos |
Music - Vocal | Haniel Abalos |
Play | |
Speech | Elizabeth Loeks |