Address: 316 11th Ave. NW, Minot, ND 58703
Mailing Address: 316 11th Ave. NW, Minot, ND 58703
Phone: 701-852-4004
Fax: 701-839-4651
Website: http://bishopryan.com
Grades 9-12, 96 students enrolled in 2023
Superintendent: Jadyn Nelson
Principal: Tanya Steckler
Athletic Director: Cole Edwards
Tech Director: Jaimie Brunner
School Song: Notre Dame Victory March
School Colors: Purple, White
Mascot: Lions
Sport/Activity Offering | Coaches |
---|---|
Boys' Cross Country | Brian Rodgers |
Girls' Cross Country | Brian Rodgers |
Football (Coop: Bishop Ryan) | Benjamin Bolinske, Patrick Hardy |
Girls' Golf (A) (Coop: Minot Public) | Scott Foltz |
Boys' Soccer (Coop: Minot Public) | Jordan Foley, Chad Oswalt |
Girls' Swimming and Diving (Coop: Minot Public) | Emily Jensen |
Boys' Tennis (Coop: Minot Public) | Scott DeLorme |
Volleyball | Nicholas Theis |
Boys' Basketball | Broderick Bosch |
Girls' Basketball | Cole Edwards |
Gymnastics (Coop: Minot Public) | Robbie Werchau |
Boys' Ice Hockey (Coop: Minot Public) | Jordan Willert, Jason Bennett, John Grubb |
Girls' Ice Hockey (Coop: Minot Public) | MaKayla Neuhalfen, Christopher Stokke |
Boys' Swimming and Diving (Coop: Minot Public) | Jake Solper |
Boys' Wrestling (Coop: Bishop Ryan) | Conner Ledoux |
Girls' Wrestling (Coop: Minot Public) | Mitchell Meyer |
Baseball (Coop: Bishop Ryan-Nedrose) | Douglas Richter |
Cheerleading | McKenna Schmitz |
Boys' Golf | Zachary Wald |
Girls' Soccer (Coop: Minot Public) | Matt Pfau |
Girls' Softball (Coop: Bishop Ryan) | GREGORY PASSA |
Girls' Tennis (Coop: Minot Public) | David Zimmerman, Scott DeLorme |
Boys' Track and Field | Brian Rodgers |
Girls' Track and Field | Brian Rodgers |
Debate | To Be Announced (TBA) |
Music - Instrumental | |
Music - Vocal | |
Speech |