Address: 1915 Shiloh Drive, Bismarck, ND 58503
Mailing Address: 1915 Shiloh Drive, Bismarck, ND 58503
Phone: 701-221-2104
Fax: 701-224-8221
Website: http://www.shilohchristian.org
Grades 9-12, 164 students enrolled in 2023
Superintendent: Paul Nather
Assistant Superintendent: Dr. Beth Heyne
Principal: Tamara Wagner
Vice/Assistant Principal: Kim Garrison
Athletic Director: Julie Seifert
School Song: Mighty Oregon
School Colors: Navy, Gold
Mascot: Skyhawks
Sport/Activity Offering | Coaches |
---|---|
Boys' Cross Country (Coop: Shiloh Christian) | Kim Melin |
Girls' Cross Country (Coop: Shiloh Christian) | Kim Melin |
Football | Funnon Barker |
Girls' Golf (B) | Gabrielle Seifert |
Boys' Soccer (Coop: Bismarck Century) | Stephane Guillaume |
Girls' Swimming and Diving (Coop: Bismarck High) | Emily Poppe |
Boys' Tennis (Coop: Bismarck Legacy) | Scott McPherson |
Volleyball | Lisa Wingerter |
Boys' Basketball | Brad Miller |
Girls' Basketball | Dan Seifert |
Gymnastics (Coop: Bismarck Legacy) | Rachel Johnson Krug |
Boys' Ice Hockey (Coop: Bismarck Legacy) | Ryan Faragher, Wade Davison |
Girls' Ice Hockey (Coop: Bismarck Legacy/Bismarck High) | Nick Johnson |
Boys' Swimming and Diving (Coop: Bismarck Century) | McKenzie Steckler |
Boys' Wrestling (Coop: St. Mary's) | Luke Mellmer |
Baseball (Coop: Shiloh Christian) | Aric Lee |
Cheerleading | |
Boys' Golf | Evan Eriksmoen |
Girls' Soccer (Coop: Bismarck St. Mary's) | Ben Houdek |
Girls' Softball (Coop: Bismarck High) | Billy Schmidt |
Girls' Tennis (Coop: Bismarck St. Mary's) | Emily Bichler |
Boys' Track and Field | |
Girls' Track and Field | |
Debate (Coop: Mandan) | Eugene Benner |
Music - Instrumental | Nicholas Mortenson |
Music - Vocal | Kathryn Ring, Nicholas Mortenson |
Play | Becky Strutz |
Speech | Becky Strutz |