Address: 1210 William Hardesty Street, Belcourt, ND 58316
Mailing Address: PO Box 440, Belcourt, ND 58316
Phone: 701-477-6471
Fax: 701-477-8821
Website: http://www.belcourt.k12.nd.us
Grades 9-12, 553 students enrolled in 2023
Principal: John LaDucer
Athletic Director: Dr. Shane Martin
Activities Director: Dr. Shane Martin
Assistant Activities Director: Nicole Blackwell
Staff: Nicole Blackwell
Staff: Brenda Poitra
Staff: Sheena Azure
School Song: Our Director
School Colors: Maroon, Gold
Mascot: Brave
Sport/Activity Offering | Coaches |
---|---|
Cheer - Football | Alicia Davis |
Boys' Cross Country | Robert Marion |
Girls' Cross Country | Robert Marion |
Football | Jason Gourneau |
Girls' Golf (A) | Chris Gillis, Gary Thomas |
Volleyball | Shanyce Zerr |
Boys' Basketball | Travis Azure, DJ McGillis |
Girls' Basketball | David Gourneau, Jr. |
Cheer - Boys' Basketball | Alicia Davis |
Cheer - Girls' Basketball | Alicia Davis |
Cheer - Wrestling | Alicia Davis |
Boys' Wrestling (Coop: Turtle Mountain Community High School (TMCHS)) | Travis LaRocque, Dawson Zerr |
Girls' Wrestling | Mr. Patrick Marcellais, Sr. |
Baseball | James Grant |
Cheerleading | Alicia Davis |
Boys' Golf | Chris Gillis |
Girls' Soccer (Coop: Turtle Mountain Community High School (TMCHS)) | Alysia LaCounte |
Girls' Softball | Michael Day |
Boys' Track and Field | Mary Blue, Eric Poitra, Kurt Peltier, DJ McGillis |
Girls' Track and Field | Mary Blue, Eric Poitra |
Debate | |
Music - Instrumental | |
Music - Vocal | |
Play | Coreena Patnaude-Martell |
Speech | Coreena Patnaude-Martell |